Café LOM had Instagram, a Google Maps pin, and no website. 8 weeks after we built one, it shows up in Google for 175 different searches, ranks first for its own name, and gets recommended by Google AI Mode and Perplexity.
Measured from launch (2026-06-02) to 2026-07-27. Nothing here is estimated.
Before the site, searching “Café LOM” returned a Maps pin and other people's photos. Now the café's own page is the first result.
| What people searched | Impressions | Avg. position |
|---|---|---|
| cafe lom | 1,139 | #1.6 |
| lom cafe | 530 | #1.8 |
| cafe lom พระราม 9 | 509 | #1.4 |
| café lom | 284 | #1.6 |
| lom | 158 | #4.1 |
| café lom เขตห้วยขวาง | 158 | #1.2 |
This is the part a Maps pin can't do. These are people who had never heard of Café LOM.
| What people searched | Impressions | Avg. position |
|---|---|---|
| คาเฟ่ใกล้ฉัน | 163 | #10.7 |
| hotel cafe rama 9 bangkok | 128 | #11.8 |
| คาเฟ่พระราม9 | 51 | #7.9 |
| rama 9 hotel cafe | 30 | #16.0 |
| คาเฟ่ลม | 27 | #1.6 |
| cafe near me | 23 | #14.0 |
| คาเฟ่ พระราม9 | 21 | #10.0 |
| ลมคาเฟ่ | 19 | #1.4 |
Ask Google AI Mode and Perplexity for a café in Rama 9 and Café LOM comes back — with its own website cited as the source.
This is the part a Facebook page cannot do. When someone asks an assistant instead of typing into a search box, the assistant reads websites. A business with no site has nothing for it to read, and simply is not in the answer.
Same build, same price, whatever you sell. We'll make you a free preview first — you only pay if you want to keep it.
Get a free preview or see the pricing first